Summary
The MindBridge score for AP and AR detail entries provides a general risk score for each entry, based on a weighted average of all control point results for the entry.
Default weights of AP and AR analysis control points
The following control points and their default weights included in the MindBridge score are listed below.
Control point | Type | Default weight |
Statistical | 5 | |
Machine learning | 10 | |
Rules-based | 1 | |
Vendor with a Debit Balance |
Rules-based | 10 |
Rules-based | 5 | |
Rules-based | 5 | |
Rules-based | 5 | |
Rules-based | 5 | |
Rules-based | 5 | |
Statistical | 5 | |
Rules-based | 5 | |
Machine learning | 5 | |
Rules-based | 5 | |
Rules-based | 5 | |
Statistical | 5 | |
Rules-based | 10 | |
Rules-based | 5 | |
Machine learning | 40 | |
Rules-based | 10 |
Anything else on your mind?
Head over to the community with your thoughts and inquiries! You can also chat with us, or, submit a request for further assistance.